Products
Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.
Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2025 | 2024 | 2023 | 2022 | 2021 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund 01 | 29.68% | 8.82% | 21.67% | -18.64% | 22.49% | 34.00 MM | 0.25 MM* | Long-Term Value, Structured Product |
Hedge Fund 02 | 20.39% | -37.50% | 136.36% | -60.80% | 8.25% | 7.50 MM | 0.10 MM | Long bias, value investment, US & China |
Hedge Fund 03 | 18.14% | -8.45% | 16.25% | -22.38% | -3.00% | 40.00 MM | 0.10 MM* | Long/Short & Events |
Hedge Fund 04 | 11.65% | 16.81% | 33.25% | 32.38% | 14.23% | 37.40 MM | 0.15 MM | Long-biased equity |
Hedge Fund 05 | 10.48% | -43.63% | -26.18% | 76.16% | 25.88% | 8.69 MM | 0.25 MM* | Long/short value stocks & macro |
Hedge Fund 06 | 10.00% | -4.00% | 12.20% | 27.30% | 46.60% | 5.30 MM | 0.10 MM* | Value based, Long Only, US equities/ADR |
Hedge Fund 07 | 8.54% | 33.61% | 7.65% | 4.86% | 51.41% | 40.00 MM | 0.05 MM | Market Neutral Strategies |
Hedge Fund 08 | 7.14% | 43.95% | 51.55% | -45.77% | 21.33% | 30.30 MM | 1.00 MM* | Long |
Hedge Fund 09 | 6.92% | 36.06% | 26.33% | - | - | 16.40 MM | 0.25 MM* | Long biased investing in BDCs |
Hedge Fund 10 | 6.92% | 80.05% | 148.08% | -81.23% | 2.17% | 27.50 MM | 0.10 MM | Primarily Long, strategic short/options |
Hedge Fund 11 | 6.81% | 31.30% | 11.41% | -12.19% | 62.18% | 121.00 MM | 0.25 MM* | Focused equity, financial sector |
Hedge Fund 12 | 6.13% | 47.98% | 34.94% | -51.68% | 25.05% | 307.00 MM | 0.25 MM* | Event Driven, Long/Short Value Investing |
Hedge Fund 13 | 4.75% | 41.08% | 20.60% | 31.80% | - | 13.95 MM | 0.10 MM* | Global long/short fundamental equity |
Hedge Fund 14 | 3.67% | 3.91% | 13.33% | -5.54% | 14.45% | 19.00 MM | 1.00 MM* | Multi-asset class at discount to NAV |
Hedge Fund 15 | 3.47% | 15.01% | 18.70% | 10.75% | 18.99% | 50.10 MM | 0.50 MM | Automated 0 DTE SPX - Absolute Return |
Hedge Fund 16 | 3.10% | 5.20% | 0.70% | 24.30% | 14.50% | 23.00 MM | 0.25 MM* | Long-Short U.S. Equity, Low Correlation |
Hedge Fund 17 | 2.34% | 9.09% | 7.19% | -10.63% | 15.20% | 3.00 MM | 0.50 MM* | Maximum positive months, long/short |
Hedge Fund 18 | 1.94% | 3.63% | - | - | - | 422.30 MM | 1.00 MM | Absolute Return, Volatility Arbitrage. |
Hedge Fund 19 | 1.93% | 13.38% | 6.71% | 0.93% | 9.95% | 55.25 MM | 0.25 MM* | Long/Short equity |
Hedge Fund 20 | 1.69% | 9.79% | 16.54% | -6.33% | 9.88% | 64.00 MM | 0.25 MM* | Income Generating Options Strategy |
Hedge Fund 21 | 1.61% | 9.83% | 6.54% | -6.99% | 5.15% | 32.94 MM | 0.10 MM* | Unconstrained bond fund |
Hedge Fund 22 | 1.52% | 21.22% | 21.70% | -21.20% | 38.30% | 14.40 MM | 0.10 MM | Multi-Stat, Options Based, Net Long Vol |
Hedge Fund 23 | 0.90% | 19.51% | 1.22% | 11.78% | 22.17% | 32.40 MM | 0.10 MM | Systematic Macro (trendfollowing) |
Hedge Fund 24 | 0.54% | 57.06% | 31.02% | -21.43% | 16.08% | 20.60 MM | 0.25 MM* | Long/Short |
Hedge Fund 25 | 0.42% | 20.10% | 23.10% | 4.30% | 18.00% | 79.00 MM | 0.50 MM* | Long/Short Variable net |
Hedge Fund 26 | -4.31% | 26.95% | 26.35% | -14.48% | - | 11.41 MM | 0.25 MM* | Long only concentrated public equity |
* The Fund may agree to accept smaller investments at its discretion.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2024 | 2023 | 2022 | 2021 | 2020 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund 27 | 12.57% | 19.15% | 24.54% | 38.30% | 58.40% | 75.19 MM | 0.50 MM | long/short, value orientation |
Hedge Fund 28 | 5.10% | 6.71% | 0.93% | 9.95% | 23.78% | 54.09 MM | 0.25 MM* | Long/Short equity |
Hedge Fund 29 | 1.60% | 28.60% | -16.80% | 54.40% | 15.70% | 80.00 MM | 1.00 MM | Long only |
Hedge Fund 30 | 1.22% | 9.95% | 20.96% | 33.82% | -14.22% | 10.20 MM | 0.50 MM* | Long-Biased |
Hedge Fund 31 | 0.90% | 17.00% | 18.36% | 7.20% | -10.96% | 7.50 MM | 0.20 MM* | Uncorrelated/systematic/mkt. neutral/AI |
* The Fund may agree to accept smaller investments at its discretion.
Notes:
Disclosure
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.