USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 6.08% | 5.75% | 5.53% | 5.42% |
E-Trade | 12.95% | 11.45% | N/A | N/A |
Fidelity | 12.33% | 11.08% | 8.50% | 8.50% |
Schwab | 12.33% | 11.08% | N/A | N/A |
Vanguard | 12.50% | 11.00% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: