IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19164 Listed for Trading: 23383 |
| Canada | Shortable: 3488 Listed for Trading: 5646 |
| Mexico | Shortable: 701 Listed for Trading: 2882 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7608 Listed for Trading: 17642 |
| United Kingdom | Shortable: 4378 Listed for Trading: 9638 |
| France | Shortable: 3018 Listed for Trading: 4265 |
| Netherlands | Shortable: 4349 Listed for Trading: 9399 |
| Switzerland | Shortable: 1184 Listed for Trading: 3233 |
| Belgium | Shortable: 110 Listed for Trading: 125 |
| Sweden | Shortable: 481 Listed for Trading: 1046 |
| Spain | Shortable: 134 Listed for Trading: 310 |
| Austria | Shortable: 194 Listed for Trading: 227 |
| Italy | Shortable: 1283 Listed for Trading: 2892 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2576 |
| Japan | Shortable: 1507 Listed for Trading: 4487 |
| Hong Kong | Shortable: 751 Listed for Trading: 7001 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29810 Listed for Trading: 1287338 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1812 Listed for Trading: 2556 |
| Belgium | Shortable: 5 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.