IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17810 Listed for Trading: 21634 |
Canada | Shortable: 2962 Listed for Trading: 5485 |
Mexico | Shortable: 590 Listed for Trading: 2756 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7218 Listed for Trading: 17038 |
United Kingdom | Shortable: 3900 Listed for Trading: 8948 |
France | Shortable: 2116 Listed for Trading: 3607 |
Netherlands | Shortable: 3606 Listed for Trading: 9346 |
Switzerland | Shortable: 1001 Listed for Trading: 2914 |
Belgium | Shortable: 115 Listed for Trading: 127 |
Sweden | Shortable: 252 Listed for Trading: 1202 |
Spain | Shortable: 114 Listed for Trading: 322 |
Austria | Shortable: 179 Listed for Trading: 224 |
Italy | Shortable: 966 Listed for Trading: 2657 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 149 Listed for Trading: 2622 |
Japan | Shortable: 1247 Listed for Trading: 4444 |
Hong Kong | Shortable: 631 Listed for Trading: 6768 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29199 Listed for Trading: 1042115 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1730 Listed for Trading: 2384 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: