Monthly Trade Value (EUR)1 | Tiered - Direct Routing | Fixed - Direct Routing | |
---|---|---|---|
≤ 50,000,000 | 0.06% of Trade Value | 0.1% of Trade Value | |
50,000,000.01 - 100,000,000 | 0.04% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.03% of Trade Value | ||
> 500,000,000 | 0.025% of Trade Value | ||
Minimum per order | EUR 2.25 | EUR 4.00 | |
Maximum per order | EUR 30.00 | None |
Monthly Trade Value (EUR)1 | Tiered | Fixed | |
---|---|---|---|
≤ 50,000,000 | 0.06% of Trade Value | 0.1% of Trade Value | |
50,000,000.01 - 100,000,000 | 0.04% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.03% of Trade Value | ||
> 500,000,000 | 0.025% of Trade Value | ||
Minimum per order | CHF 2.50 | CHF 6.00 | |
Maximum per order | CHF 50.00 | None |
Monthly Trade Value (EUR)1 | Tiered | Fixed | |
---|---|---|---|
≤ 50,000,000 | 0.06% of Trade Value | 0.1% of Trade Value | |
50,000,000.01 - 100,000,000 | 0.04% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.03% of Trade Value | ||
> 500,000,000 | 0.025% of Trade Value | ||
Minimum per order | USD 2.70 | USD 6.00 | |
Maximum per order | USD 40.00 | None |
Monthly Trade Value (GBP)1 | Tiered | Fixed | |
---|---|---|---|
≤ 40,000,000 | 0.06% of Trade Value | 0.1% of Trade Value | |
40,000,000.01 - 80,000,000 | 0.04% of Trade Value | ||
80,000,000.01 - 400,000,000 | 0.03% of Trade Value | ||
> 400,000,000 | 0.025% of Trade Value | ||
Minimum per order | GBP 2.00 | GBP 4.00 | |
Maximum per order | None | None |
Monthly Trade Value (SEK)1 | Tiered | Fixed | |
---|---|---|---|
≤ 400,000,000 | 0.06% of Trade Value | 0.05% of Trade Value | |
400,000,000.01 - 800,000,000 | 0.04% of Trade Value | ||
800,000,000.01 - 4,000,000,000 | 0.03% of Trade Value | ||
> 4,000,000,000 | 0.025% of Trade Value | ||
Minimum per order | SEK 11.00 | SEK 49.00 | |
Maximum per order | None | None |
Disclosures