Tiered Cost | Fixed Cost | ||
---|---|---|---|
SEHK | |||
1,000 shares * HKD 50.00 per share | IB Tiered Fee | HKD 25.00 | |
Exchange Fees | HKD 3.00 | ||
Clearing Fees | HKD 2.00 | ||
Total | HKD 30.00 | HKD 40.00 | |
SEHKNTL | |||
1,000 shares * CNH 50 per share | IB Tiered Cost | CNH 25 | CNH 40 |
Exchange Handling Fee | CNH 2.44 | CNH 2.44 | |
Exchange Security Management Fee | CNH 1.00 | CNH 1.00 | |
Clearing Fee | CNH 2.00 | CNH 2.00 | |
Total | CNH 30.44 | CNH 45.44 |
Notes: