Public Customer | Broker-Dealer/JBO | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Simple Orders | USD (0.48)1 | USD (0.28)1 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Non-Penny Pilot Simple Orders | USD (0.92)1 | USD (0.65)1 | USD 0.94 | USD 0.95 | USD 0.94 | USD 0.95 | USD 0.94 | USD 0.95 | USD 0.94 | USD 0.95 |
Penny Pilot Simple Orders – On Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Non-Penny Pilot Simple Orders – On Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
IWM, QQQ and SPY Simple Orders – On Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
IWM, QQQ and SPY Simple Orders | USD (0.19) | USD (0.30) | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 |
Penny Pilot - Complex Order | USD (0.54)1 | USD (0.34)1 | USD 0.502 | USD 0.502 | USD 0.502 | USD 0.502 | USD 0.502 | USD 0.502 | USD 0.502 | USD 0.502 |
Non-Penny Pilot - Complex Order | USD (0.98)1 | USD (0.71)1 | USD 0.942 | USD 0.952 | USD 0.942 | USD 0.952 | USD 0.942 | USD 0.952 | USD 0.942 | USD 0.952 |
IWM, QQQ and SPY Complex Orders | USD (0.25) | USD (0.36) | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 |
Notes: