Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
NYSE >= $1.00 per share | USD 0.0030 | USD (0.0020)3 |
NYSE < $1.00 per share | Trade Value * 0.0030 | USD 0.0000 |
AMEX >= $1.00 per share | USD 0.0030 | USD (0.0020)3 |
AMEX < $1.00 per share | Trade Value * 0.0030 | USD 0.0000 |
NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0020)3 |
NASDAQ < $1.00 per share | Trade Value * 0.0030 | USD 0.0000 |
Notes: