Remove Liquidity1 | Add Liquidity2 | |
---|---|---|
Stocks Priced >= $1.00, NYSE Listed | USD (0.0016) | USD 0.0029 |
Stocks Priced >= $1.00, All Other | USD (0.0016) | USD 0.0029 |
Stocks Priced >= $1.00, sets a new Exchange BBO NYSE Listed | USD 0.00 | USD 0.0029 |
Stocks Priced >= $1.00, sets a new Exchange BBO All Other | USD 0.00 | USD 0.0029 |
Stocks Priced < $1.00 | USD 0.0000 | USD 0.0000 |
Stocks Priced >= $1.00, Routed | USD 0.0030 | USD 0.0030 |
Notes: